<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air To Water Blog</title>
	<atom:link href="http://air-to-water-blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://air-to-water-blog.com</link>
	<description>Good Vibes For You - Authorized distributor of DewPointe Atmospheric Water Machine</description>
	<lastBuildDate>Tue, 31 Aug 2010 02:43:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Story of Bottled Water</title>
		<link>http://air-to-water-blog.com/story-of-bottled-water/</link>
		<comments>http://air-to-water-blog.com/story-of-bottled-water/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:10:02 +0000</pubDate>
		<dc:creator>Darin Olien</dc:creator>
				<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[annie leonard]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[free range studios]]></category>
		<category><![CDATA[inside the bottle]]></category>
		<category><![CDATA[story of bottled water]]></category>
		<category><![CDATA[story of stuff]]></category>
		<category><![CDATA[story of stuff project]]></category>
		<category><![CDATA[tap water]]></category>
		<category><![CDATA[think outside the bottle]]></category>

		<guid isPermaLink="false">http://air-to-water-blog.com/?p=119</guid>
		<description><![CDATA[Story of Bottled Water &#8211; The ESSINA is a REAL SOLUTION to the bottled water problem, sourcing natural water from the air to you!

The Story of Bottled Water, released on March 22, 2010 (World Water Day) employs the Story of Stuff style to tell the story of manufactured demand—how you get Americans to buy more [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Story of Bottled Water &#8211; The ESSINA is a REAL SOLUTION to the bottled water problem, sourcing natural water from the air to you!</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Se12y9hSOM0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Se12y9hSOM0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>The Story of Bottled Water, released on March 22, 2010 (World Water Day) employs the Story of Stuff style to tell the story of manufactured demand—how you get Americans to buy more than half a billion bottles of water every week when it already flows from the tap. Over five minutes, the film explores the bottled water industrys attacks on tap water and its use of seductive, environmental-themed advertising to cover up the mountains of plastic waste it produces. The film concludes with a call to take back the tap, not only by making a personal commitment to avoid bottled water, but by supporting investments in clean, available tap water for all.</p>
<p>Our production partners on the bottled water film include five leading sustainability groups: Corporate Accountability International, Environmental Working Group, Food &#038; Water Watch, Pacific Institute, and Polaris Institute.</p>
]]></content:encoded>
			<wfw:commentRss>http://air-to-water-blog.com/story-of-bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions in the United States Drink Dirty Water</title>
		<link>http://air-to-water-blog.com/millions-in-the-united-states-drink-dirty-water/</link>
		<comments>http://air-to-water-blog.com/millions-in-the-united-states-drink-dirty-water/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arsenic]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Safe Drinking Water Act]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://air-to-water-blog.com/?p=100</guid>
		<description><![CDATA[More than 20 percent of the nation’s water treatment systems have violated key provisions of the Safe Drinking Water Act over the last five years, according to a New York Times analysis of federal data. That law requires communities to deliver safe tap water to local residents. But since 2004, the water provided to more [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="Kids drinking safe tap water?" src="http://thedindigulonline.blog.com/files/2009/11/girl_drinking_glass.gif" alt="" width="176" height="182" />More than 20 percent of the nation’s water treatment systems have violated key provisions of the Safe Drinking Water Act over the last five years, according to a New York Times analysis of federal data. That law requires communities to deliver safe tap water to local residents. But since 2004, the water provided to more than 49 million people has contained illegal concentrations of chemicals like arsenic or radioactive substances like uranium, as well as dangerous bacteria often found in sewage.</p>
<p>To read more from NYTimes online please <a href="http://www.nytimes.com/2009/12/08/business/energy-environment/08water.html?_r=3">click here</a></p>
<p>Our Atmospheric Water systems deliver clean fresh drinking water from clean moisture in the air. To learn more, <a href="http://air-to-water-blog.com/technology-of-the-dewpointe-atmospheric-water-machine/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://air-to-water-blog.com/millions-in-the-united-states-drink-dirty-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drugs in the Water Supply &#8211; Flushed Away!</title>
		<link>http://air-to-water-blog.com/prescription-drugs-in-the-water-supply-flushed-away/</link>
		<comments>http://air-to-water-blog.com/prescription-drugs-in-the-water-supply-flushed-away/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[drinking supply]]></category>
		<category><![CDATA[perscription drugs]]></category>
		<category><![CDATA[tap water]]></category>

		<guid isPermaLink="false">http://air-to-water-blog.com/?p=93</guid>
		<description><![CDATA[The planet may still be paying for the cold you had last winter. If it was a bad one, you probably took medicine. Maybe you rinsed the little dosing cup in the sink every time you used it. Maybe you finished the bottle and threw it in the trash. What you surely did several times [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="Perscription Drugs in Tap Water" src="http://www.detoxifynow.com/Images/DrugTap.jpg" alt="Perscription Drugs in Tap Water" width="295" height="292" />The planet may still be paying for the cold you had last winter. If it was a bad one, you probably took medicine. Maybe you rinsed the little dosing cup in the sink every time you used it. Maybe you finished the bottle and threw it in the trash. What you surely did several times a day was go to the bathroom — perhaps more than usual if you were taking care to drink plenty of liquids — and some of that medicine passed straight through you. What all this means is that while you were taking your cold medicine, so was your local water supply.</p>
<p>The planet is also paying for your dad&#8217;s hypertension, your aunt&#8217;s high cholesterol and your colleague&#8217;s throat infection, all of which were treated with drugs whose chemical residue then leaked into sewers or was leached into landfills and water tables. All told, there are about 3,000 prescription pharmaceuticals in use in the U.S. and thousands more over-the-counter drugs, not to mention creams and ointments we smear on and then shower off. &#8220;Between cosmetics, pharmaceuticals and other sources,&#8221; says John Spatz, commissioner of Chicago&#8217;s department of water management, &#8220;there are 80,000 potential combinations of chemicals.&#8221; It&#8217;s impossible to keep our drinking supply safe from a gusher like that.</p>
<p>Read more: <a href="http://www.time.com/time/specials/packages/article/0,28804,1976909_1976907_1976871,00.html#ixzz0kMHZv3re" target="_blank">http://www.time.com/time/specials/packages/article/0,28804,1976909_1976907_1976871,00.html#ixzz0kMHZv3re</a></p>
]]></content:encoded>
			<wfw:commentRss>http://air-to-water-blog.com/prescription-drugs-in-the-water-supply-flushed-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The revolutionary DewPointe™ DH9 is the most advanced atmospheric water generator available</title>
		<link>http://air-to-water-blog.com/the-revolutionary-dewpointe%c2%ae-dh9-is-the-most-advanced-atmospheric-water-generator-available/</link>
		<comments>http://air-to-water-blog.com/the-revolutionary-dewpointe%c2%ae-dh9-is-the-most-advanced-atmospheric-water-generator-available/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DewPointe]]></category>
		<category><![CDATA[Atmospheric Water Machine]]></category>
		<category><![CDATA[safe drinking water]]></category>
		<category><![CDATA[Think Green]]></category>

		<guid isPermaLink="false">http://air-to-water-blog.com/?p=85</guid>
		<description><![CDATA[The revolutionary DewPointe™ DH9 is the most advanced atmospheric water generator available with a unique multi-stage filtration system and the ability to produce up to 8.4 gallons of pure drinking water every day. Purchase the DewPointe™ today and start saving money while making a positive impact on the environment.
The new DewPointe™ Atmospheric Water Generator includes:

All [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The revolutionary DewPointe™ DH9 is the most advanced atmospheric water generator available with a unique multi-stage filtration system and the ability to produce up to 8.4 gallons of pure drinking water every day. Purchase the DewPointe™ today and start saving money while making a positive impact on the environment.</p>
<p><strong>The new </strong>DewPointe<strong>™ Atmospheric Water Generator includes:</strong></p>
<ul>
<li>All necessary filters</li>
<li>Chilled and/or hot water on demand (hot water on Dewpointe® DH9 only)</li>
<li>Optional auxiliary water intake valve</li>
<li>CE® and WQA® certifications</li>
<li>One-year parts &amp; 90 day labor warranty</li>
<li>Nationwide network of service technicians</li>
</ul>
<p>The DewPointe™ is available in two models, The DH9 (hot &amp; cold water) and DH9X (cold water only, with an extra-large storage tank).</p>
<ul>
<li>The DewPointe™ is a revolutionary appliance, supporting water conservation while creating the purest possible drinking water with no plastic bottle or water waste.</li>
<li>The DewPointe™ functions as a water generator, air purifier, water filtration system, dehumidifier, and all in one appliance.</li>
<li>At an average of $ .60 (U.S.D.) per gallon, the DewPointe™ costs significantly less than bottled water.</li>
<li>The DewPointe™ is compact and convenient—the consumer no longer has to lift, store, or buy bottled water, and has hot and cold water on demand.</li>
<li>With 3.1 quadrillion gallons of moisture in the atmosphere, The DewPointe™ provides owners with a nearly unlimited supply of pure, fresh drinking water.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://air-to-water-blog.com/the-revolutionary-dewpointe%c2%ae-dh9-is-the-most-advanced-atmospheric-water-generator-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tap water contaminant atrazine &#8216;castrates&#8217; frogs &#8211; USA Today</title>
		<link>http://air-to-water-blog.com/tap-water-contaminant-atrazine-castrates-frogs-usa-today/</link>
		<comments>http://air-to-water-blog.com/tap-water-contaminant-atrazine-castrates-frogs-usa-today/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[atrazine]]></category>
		<category><![CDATA[frog]]></category>
		<category><![CDATA[tap water]]></category>

		<guid isPermaLink="false">http://air-to-water-blog.com/?p=69</guid>
		<description><![CDATA[By Liz Szabo, USA TODAY
A pesticide that contaminates the tap water consumed by millions of Americans has been found to produce gender-bending effects in male frogs, &#8220;chemically castrating&#8221; some and turning others into females, a study shows.

About 75% of stream water samples and 40% of groundwater samples contain atrazine, according to the U.S. Geological Survey. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="byLineTag">By <a href="http://www.usatoday.com/community/tags/reporter.aspx?id=395">Liz Szabo</a>, USA TODAY</div>
<div>A pesticide that contaminates the tap water consumed by millions of Americans has been found to produce gender-bending effects in male frogs, &#8220;chemically castrating&#8221; some and turning others into females, a study shows.</div>
<div></div>
<div><img class="alignleft" style="margin: 5px 10px;" src="http://static.howstuffworks.com/gif/frog-1.jpg" alt="" width="240" height="209" />About 75% of stream water samples and 40% of groundwater samples contain atrazine, according to the U.S. Geological Survey. The <a title="More news, photos about Natural Resources Defense Council" href="http://content.usatoday.com/topics/topic/Organizations/Non-profits,+Activist+Groups/Natural+Resources+Defense+Council">Natural Resources Defense Council</a>, an environmental group, detected atrazine in 90% of tap water samples from 139 water systems. Inexpensive faucet-top water filters can remove the chemical, says Jennifer Sass, a scientist with the group.</div>
<div></div>
<div>To read the entire article &#8211; <a href="http://www.usatoday.com/tech/science/2010-03-02-1Aatrazine02_ST_N.htm" target="_blank">click here</a></div>
]]></content:encoded>
			<wfw:commentRss>http://air-to-water-blog.com/tap-water-contaminant-atrazine-castrates-frogs-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation’s Drinking Water Contaminated With Hundreds of Pollutants, Study Finds</title>
		<link>http://air-to-water-blog.com/nation%e2%80%99s-drinking-water-contaminated-with-hundreds-of-pollutants-study-finds/</link>
		<comments>http://air-to-water-blog.com/nation%e2%80%99s-drinking-water-contaminated-with-hundreds-of-pollutants-study-finds/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Environmental Working Group]]></category>
		<category><![CDATA[Pollutants]]></category>
		<category><![CDATA[safe drinking water]]></category>

		<guid isPermaLink="false">http://air-to-water-blog.com/?p=56</guid>
		<description><![CDATA[E. Huff
Natural News
January 26, 2010
(NaturalNews) The Environmental Working Group (EWG) has released yet another report indicting the nation’s drinking water supplies are being highly contaminated with pollutants. An analysis of 20 million water quality tests performed between 2004 and 2009 revealed that many local and regional water supplies are tainted with up to 316 different [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>E. Huff<br />
Natural News<br />
January 26, 2010<br />
(NaturalNews) The Environmental Working Group (EWG) has released yet another report indicting the nation’s drinking water supplies are being highly contaminated with <a href="http://www.naturalnews.com/pollutants.html">pollutants</a>. An analysis of 20 million water quality tests performed between 2004 and 2009 revealed that many local and regional water supplies are tainted with up to 316 different toxic <a href="http://www.naturalnews.com/chemicals.html">chemicals</a>, many of which are unregulated by current federal standards.</p>
<div class="wp-caption alignleft" style="width: 126px">
	<img class="  " src="http://www.911inspections.com/images/water.jpg" alt="Safe Drinking Water" width="126" height="188" />
	<p class="wp-caption-text">Safe Drinking Water</p>
</div>
<p>Of the over 300 pollutants found, the Environmental Protection Agency (EPA) has set safe maximum limits for only 114 of them, leaving the remaining 64 percent unrecognized as pollutants and unregulated by toxin laws. A few of these chemicals include perchlorate, a toxic component of rocket fuel; freon and radon, two chemical refrigerants; acetone; and metolachlor, a weed killer. Nearly 10,000 American communities comprised of roughly 132 million people are receiving over 200 unregulated chemicals in their <a href="http://www.naturalnews.com/water_supplies.html">water supplies</a>. Experts question the long-term safety of ingesting such tainted <a href="http://www.naturalnews.com/water.html">water</a>, citing the fact that even existing federal laws about regulated chemicals suggest that tap water is unsafe for long-term ingestion. Health officials admit that current acceptable water contamination limits render water unsafe to drink.</p>
<p>Jane Houlihan, Senior Vice President for Research at EWG, notes that federal guidelines have failed to keep up with the growing number of toxic contaminants being found in <a href="http://www.naturalnews.com/drinking_water.html">drinking water</a>. Utility companies, she says, are doing their best to purify water and make it safe to drink, but federal laws must be amended to include new chemicals in order to protect water supplies from unnecessary contamination. Because many of the chemicals being found in water are unregulated and essentially permitted at any level, water utilities concerned about removing them spend more than $4 billion a year on chemicals designed to remove them from water. Only $207 million, or five percent of that amount, is spent protecting water sources from being contaminated in the first place.</p>
<p>Almost all of the unregulated chemicals being found in water are a result of discharge from agricultural pesticides and fertilizers, industrial pollutant runoff, and other wastewater treatment residue that makes its way into aquifers, reservoirs and groundwater supplies. Since there are virtually no laws in place to protect water supplies from these contaminants, industry is essentially permitted to discharge this waste with no consequence. Experts believe that a federal restructuring of contaminant guidelines would go far to prevent water supply contamination, saving water utilities billions of dollars in treatment costs and maintaining the integrity of water supplies nationwide.</p>
<p><a href="http://shatterlimits.com/nations-drinking-water-contaminated-with-hundreds-of-pollutants-study-finds/">http://shatterlimits.com/nations-drinking-water-contaminated-with-hundreds-of-pollutants-study-finds/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://air-to-water-blog.com/nation%e2%80%99s-drinking-water-contaminated-with-hundreds-of-pollutants-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmospheric Water Generators Brings Clean Water to Haiti</title>
		<link>http://air-to-water-blog.com/atmospheric-water-generators-brings-clean-water-to-haiti/</link>
		<comments>http://air-to-water-blog.com/atmospheric-water-generators-brings-clean-water-to-haiti/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DewPointe]]></category>
		<category><![CDATA[Atmospheric Water Machine]]></category>
		<category><![CDATA[haiti]]></category>

		<guid isPermaLink="false">http://air-to-water-blog.com/?p=40</guid>
		<description><![CDATA[Fast Company wrote about how atmospheric water generators are providing grief stricken Haiti with clean water for their people. According to the article, &#8220;People on the ground have supposedly dubbed the generator &#8220;the miracle machine.&#8221; It&#8217;s an accurate moniker&#8211;the device has produced thousands of gallons of clean water for drinking, wound cleansing and surgical scrubbing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" style="margin: 5px;" title="Atmospheric Water Generators Brings Clean Water to Haiti" src="http://www.southernstudies.org/Haiti%20Water%202.jpg" alt="Atmospheric Water Generators Brings Clean Water to Haiti" width="233" height="233" />Fast Company wrote about how atmospheric water generators are providing grief stricken Haiti with clean water for their people. According to the article, &#8220;People on the ground have supposedly dubbed the generator &#8220;the miracle machine.&#8221; It&#8217;s an accurate moniker&#8211;the device has produced thousands of gallons of clean water for drinking, wound cleansing and surgical scrubbing at the University Hospital Compound in Port-Au-Prince.&#8221; (Fast Company, February 9, 2010.) To read more about this, <a href="http://www.fastcompany.com/1545130/miracle-machine-brings-clean-water-to-haiti">click here</a>.</p>
<p>This is just one application for our air to water machines. With clean drinking water being a precious resource, especially right now in Haiti, we provide solutions for a healthy planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://air-to-water-blog.com/atmospheric-water-generators-brings-clean-water-to-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Clean is City Water? Environmental Working Group’s Big City Water Ratings</title>
		<link>http://air-to-water-blog.com/how-clean-is-city-water-environmental-working-group%e2%80%99s-big-city-water-ratings/</link>
		<comments>http://air-to-water-blog.com/how-clean-is-city-water-environmental-working-group%e2%80%99s-big-city-water-ratings/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Environmental Working Group]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[tap water]]></category>

		<guid isPermaLink="false">http://air-to-water-blog.com/?p=43</guid>
		<description><![CDATA[How clean is the tap water that is coming from you tap? You would be amazed to find out what is really in there. The Environmental Working Group has published a report on the Big City Water Ratings that may shock you depending on where you live. To view their complete listing from the EWG, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>How clean is the tap water that is coming from you tap? <img class="alignleft" style="margin: 5px;" title="Clean drinking water" src="http://www.soultek.com/blog/uploaded_images/dirty_water_and_natural_gas-724073.jpg" alt="" width="240" height="180" />You would be amazed to find out what is really in there. The Environmental Working Group has published a report on the Big City Water Ratings that may shock you depending on where you live. To view their complete listing from the EWG, please <a href="http://www.ewg.org/tap-water/rating-big-city-water">click here</a>.</p>
<p>Here in Los Angeles, the tap water is not very good and most people end up buying bottled water. Though California has a pretty decent recycling program, those plastic bottles do amount to a lot of space. Having the AWS DewPointe® Atmospheric Water Machine is the perfect addition to any household. No worries of disinfection byproducts, nitrate, arsenic and pharmaceutical ingredients. Fresh clean water anytime you want it.</p>
]]></content:encoded>
			<wfw:commentRss>http://air-to-water-blog.com/how-clean-is-city-water-environmental-working-group%e2%80%99s-big-city-water-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

